Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-27, Minggu | GM5-2172 | 2892 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-27, Minggu | RMNT-1845 | 4453 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-27, Minggu | RMNT3-1692 | 4453 0599 7448 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-27, Minggu | TMD-1862 | 4102 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-27, Minggu | IDM-2172 | 1243 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-27, Minggu | TXD-1862 | 9125 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-27, Minggu | MLNT-1795 | 7714 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-27, Minggu | MLNT3-1692 | 7714 1889 1392 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-27, Minggu | MSM-2172 | 9687 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-27, Minggu | TRNT-1795 | 8603 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-27, Minggu | TRNT3-1692 | 8603 3389 6710 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-25, Jumat | MCSM-2170 | 3194 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-26, Sabtu | VD-2171 | 5274 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | CSNT-1844 | 0556 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CSNT3-1691 | 0556 7928 4780 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | VRNT-1794 | 7839 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | VRNT3-1691 | 7839 5884 6127 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-25, Jumat | NYM-2170 | 1037 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | AXNT-1794 | 6011 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | AXNT3-1691 | 6011 0382 4137 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | BDNT-1844 | 5501 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BDNT3-0395 | 5501 2415 0806 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | QLNT-1794 | 8163 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | QLNT3-1691 | 8163 7191 4852 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-26, Sabtu | NCD-2171 | 9729 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | MDN-2171 | 7765 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MDN3-1691 | 7765 7298 6362 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | AVNT-1794 | 1260 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | AVNT3-1691 | 1260 9919 3032 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | MSNT-1844 | 4254 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MSNT3-1691 | 4254 9411 0832 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | LYNT-1794 | 6058 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | LYNT3-1691 | 6058 8113 4392 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | BCN-2171 | 3762 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BCN3-1691 | 3762 9214 0382 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | NTNT-1794 | 7275 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | NTNT3-1691 | 7275 1503 5084 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | SV-1794 | 3392 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | SV3-1691 | 3392 1083 7422 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | MDNT-1844 | 4105 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MDNT3-1691 | 4105 8482 5619 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | BLBN-2171 | 2896 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-26, Sabtu | MQN-2106 | 4937 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-26, Sabtu | OG1-2171 | 5749 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BLBN3-1691 | 2896 5458 0236 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | CCNT-1794 | 9645 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CCNT3-1691 | 9645 1128 0196 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-26, Sabtu | BFN-2101 | 2132 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BFN3-1795 | 2132 3986 7025 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | FLNT-1844 | 4662 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | FLNT3-1691 | 4662 1927 6324 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | SVLN-2171 | 8944 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | SVLN3-1691 | 8944 2380 4926 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | RTNT-1794 | 6553 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | RTNT3-1691 | 6553 9128 4632 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | SJ-1794 | 4604 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | SJ3-1691 | 4604 5483 3101 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | PMNT-1794 | 1909 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | PMNT3-1691 | 1909 3492 7881 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-26, Sabtu | VGD-2171 | 7184 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | TSNT-1794 | 5934 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | TSNT3-1691 | 5934 3920 8115 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-26, Sabtu | BHN-2101 | 3891 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BHN3-2101 | 3891 2561 6842 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | MQNT-1844 | 6059 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MQNT3-1691 | 6059 1338 4050 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | VLCN-1804 | 4514 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | VLCN3-1691 | 4514 2890 9252 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | LRNT-1794 | 7445 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | LRNT3-1691 | 7445 3184 6512 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | LEN-2171 | 8157 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | LEN3-1691 | 8157 3622 7972 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | KTMG-1844 | 4529 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | KTMG3-1095 | 4529 6387 1006 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-26, Sabtu | BTN-2101 | 7171 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BTN3-1691 | 7171 2450 1124 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | LPN-1795 | 7756 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | LPN3-1691 | 7756 1827 0308 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | FKMG-1794 | 1291 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | FKMG3-1691 | 1291 6620 8545 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-26, Sabtu | TXE-1861 | 3527 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-26, Sabtu | OG4-2171 | 6840 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-26, Sabtu | CGN-2101 | 9325 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CGN3-1691 | 9325 8965 1277 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | OYMG-1844 | 7682 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | OYMG3-1691 | 7682 0912 4720 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-26, Sabtu | TE-0607 | 5346 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-26, Sabtu | CTNT-1808 | 0928 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CTNT3-1691 | 0928 4069 8337 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | NYMG-1795 | 4195 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | NYMG3-1691 | 4195 3480 1368 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | RCMG-1794 | 8921 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | RCMG3-1795 | 8921 1065 4503 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-26, Sabtu | MRM-2171 | 3515 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MRM3-1691 | 3515 0084 1730 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | OKMG-1794 | 0058 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | OKMG3-1691 | 0058 9701 1217 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | BRMG-1794 | 3902 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BRMG3-1691 | 3902 5916 2890 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | CBM-1794 | 3490 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CBM3-1691 | 3490 1246 7865 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-26, Sabtu | MCSE-0795 | 4488 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-26, Sabtu | VGE-2171 | 8963 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | BKMG-1794 | 1249 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BKMG3-1691 | 1249 9535 4752 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | HSM-1794 | 3646 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | HSM3-1691 | 3646 5088 2923 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | CBMG-1844 | 8564 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CBMG3-1691 | 8564 9615 3239 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-26, Sabtu | OG7-1795 | 7891 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | CMNG-1794 | 9537 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CMNG3-1691 | 9537 7929 1067 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | VRMG-1794 | 8134 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | VRMG3-0595 | 8134 3892 2808 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-26, Sabtu | CVN-1795 | 2944 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CVN3-1691 | 2944 1097 5364 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | AXMG-1794 | 0017 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | AXMG3-1691 | 0017 5386 5623 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-26, Sabtu | JJ-2171 | 5831 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | JJ3-1795 | 5831 9260 4769 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-26, Sabtu | NYE-2171 | 1001 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | RMMG-1844 | 4941 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | RMMG3-1691 | 4941 6153 5240 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-26, Sabtu | VN-0731 | 3233 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | VCM-1795 | 5490 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | VCM3-1691 | 5490 7294 1018 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | BDMG-1844 | 6591 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BDMG3-1691 | 6591 4087 3578 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-26, Sabtu | TXN-1861 | 7666 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | TRMG-1794 | 3821 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | TRMG3-1691 | 3821 5192 6963 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-26, Sabtu | NCE-2171 | 3026 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | LYMG-1795 | 8402 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | LYMG3-0495 | 8402 3191 6140 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | GJM-1794 | 8334 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | GJM3-1691 | 8334 1460 1359 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | MLMG-1794 | 2209 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MLMG3-1691 | 2209 3681 8363 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-26, Sabtu | DBN-2101 | 6992 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | DBN3-1691 | 6992 2150 9684 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | NTMG-1794 | 6653 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | NTMG3-1691 | 6653 1615 3549 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | CSMG-1844 | 3251 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CSMG3-1691 | 3251 6952 8450 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-26, Sabtu | VGN-2171 | 9620 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-26, Sabtu | EXN-2101 | 8159 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | EXN3-1691 | 8159 1260 0974 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-26, Sabtu | OG10-2171 | 7985 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | MCN-2171 | 3718 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MCN3-1691 | 3718 2892 8166 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | MDM-2171 | 8694 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MDM3-1691 | 8694 3008 2046 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | MDMG-1844 | 6531 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MDMG3-1691 | 6531 1048 2530 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | MSMG-0795 | 4148 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | MSMG3-1691 | 4148 6151 3574 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | SVN-1794 | 8032 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | SVN3-1691 | 8032 4721 9664 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | RTMG-1794 | 0543 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | RTMG3-1691 | 0543 4916 7260 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-26, Sabtu | KSD-1794 | 7548 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | KSD3-1691 | 7548 2629 9455 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | AVMG-1794 | 2919 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | AVMG3-1095 | 2919 4036 5733 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-26, Sabtu | BE-2171 | 7144 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-26, Sabtu | OXN-2101 | 6846 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | OXN3-1691 | 6846 1029 8546 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | QLMG-1794 | 0328 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | QLMG3-1691 | 0328 4245 1738 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-26, Sabtu | HS-1794 | 2063 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | HS3-1691 | 2063 4585 9107 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-26, Sabtu | SJN-1794 | 7057 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | SJN3-1691 | 7057 9571 8514 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-26, Sabtu | SD-2171 | 2967 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-26, Sabtu | BB-1794 | 5320 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | BB3-1691 | 5320 4522 6718 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | CCMG-1794 | 5199 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | CCMG3-1691 | 5199 2046 9561 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-26, Sabtu | LTN-2101 | 6564 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | LTN3-1691 | 6564 7256 1036 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-26, Sabtu | FLMG-1844 | 4570 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-26, Sabtu | FLMG3-1691 | 4570 6480 8250 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-26, Sabtu | HLW-2171 | 4191 | 14:30 WIB | 14:20 WIB |
