![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-18, Rabu | GM5-2133 | 1614 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | RMNT-1806 | 4968 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | RMNT3-1653 | 4968 6364 9486 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-18, Rabu | TMD-1828 | 3152 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-18, Rabu | IDM-2133 | 3731 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-18, Rabu | TXD-1828 | 3391 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | MLNT-1756 | 7044 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MLNT3-1653 | 7044 5010 1889 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-18, Rabu | MSM-2133 | 3951 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | TRNT-1756 | 4881 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | TRNT3-1653 | 4881 0258 9936 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-17, Selasa | MCSM-2132 | 2213 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-18, Rabu | VD-2133 | 2304 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | CSNT-1806 | 5173 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CSNT3-1653 | 5173 5066 7854 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | VRNT-1756 | 2011 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | VRNT3-1653 | 2011 7516 7804 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-17, Selasa | NYM-2132 | 7660 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | AXNT-1756 | 0480 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | AXNT3-1653 | 0480 9936 6407 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | BDNT-1806 | 4082 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BDNT3-0357 | 4082 2260 5310 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | QLNT-1756 | 0677 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | QLNT3-1653 | 0677 2453 8841 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-18, Rabu | NCD-2133 | 5002 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | MDN-2133 | 9299 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MDN3-1653 | 9299 7256 5034 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | AVNT-1756 | 7191 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | AVNT3-1653 | 7191 2634 5168 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | MSNT-1806 | 7451 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MSNT3-1653 | 7451 2388 5513 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | LYNT-1756 | 9918 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | LYNT3-1653 | 9918 2243 1588 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | BCN-2133 | 1233 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BCN3-1653 | 1233 4695 3586 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | NTNT-1756 | 4653 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | NTNT3-1653 | 4653 7715 3049 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | SV-1756 | 1503 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | SV3-1653 | 1503 4039 2158 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | MDNT-1806 | 5091 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MDNT3-1653 | 5091 3668 2044 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | BLBN-2133 | 2023 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-18, Rabu | MQN-2068 | 7936 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-18, Rabu | OG1-2133 | 0077 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BLBN3-1653 | 2023 7457 3216 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | CCNT-1756 | 2227 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CCNT3-1653 | 2227 5148 3996 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-18, Rabu | BFN-2063 | 0626 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BFN3-1757 | 0626 8166 2358 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | FLNT-1806 | 8186 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | FLNT3-1653 | 8186 3359 1760 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | SVLN-2133 | 4184 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | SVLN3-1653 | 4184 0581 2848 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | RTNT-1756 | 4214 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | RTNT3-1653 | 4214 1710 5136 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | SJ-1756 | 5203 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | SJ3-1653 | 5203 3390 7402 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | PMNT-1756 | 1872 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | PMNT3-1653 | 1872 1194 5930 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-18, Rabu | VGD-2133 | 8404 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | TSNT-1756 | 5285 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | TSNT3-1653 | 5285 6310 7450 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-18, Rabu | BHN-2063 | 3051 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BHN3-2063 | 3051 2253 9700 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | MQNT-1806 | 4233 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MQNT3-1653 | 4233 2036 8173 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | VLCN-1766 | 4428 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | VLCN3-1653 | 4428 5126 3569 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | LRNT-1756 | 7473 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | LRNT3-1653 | 7473 1540 2161 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | LEN-2133 | 3458 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | LEN3-1653 | 3458 1170 2356 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | KTMG-1806 | 8730 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | KTMG3-1057 | 8730 1884 9546 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-18, Rabu | BTN-2063 | 0805 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BTN3-1653 | 0805 2919 2540 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | LPN-1757 | 1365 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | LPN3-1653 | 1365 0576 3010 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | FKMG-1756 | 0747 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | FKMG3-1653 | 0747 5228 9374 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-18, Rabu | TXE-1828 | 0300 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-18, Rabu | OG4-2133 | 3891 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-18, Rabu | CGN-2063 | 8656 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CGN3-1653 | 8656 7451 5894 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | OYMG-1806 | 9034 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | OYMG3-1653 | 9034 2203 6153 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-18, Rabu | TE-0569 | 3335 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-18, Rabu | CTNT-1770 | 9051 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CTNT3-1653 | 9051 3074 1006 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | NYMG-1757 | 5774 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | NYMG3-1653 | 5774 9018 2952 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | RCMG-1756 | 3484 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | RCMG3-1757 | 3484 4238 2995 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-18, Rabu | MRM-2133 | 4223 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MRM3-1653 | 4223 0094 1051 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | OKMG-1756 | 0759 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | OKMG3-1653 | 0759 7919 5036 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | BRMG-1756 | 1453 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BRMG3-1653 | 1453 8661 7580 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | CBM-1756 | 6635 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CBM3-1653 | 6635 8406 2604 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-18, Rabu | MCSE-0757 | 9627 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-18, Rabu | VGE-2133 | 8145 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | BKMG-1756 | 7735 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BKMG3-1653 | 7735 8760 4098 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | HSM-1756 | 8940 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | HSM3-1653 | 8940 1673 8266 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | CBMG-1806 | 9100 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CBMG3-1653 | 9100 0894 6268 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-18, Rabu | OG7-1757 | 8462 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | CMNG-1756 | 9930 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CMNG3-1653 | 9930 2295 7462 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | VRMG-1756 | 4969 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | VRMG3-0557 | 4969 3785 4451 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-18, Rabu | CVN-1757 | 3201 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CVN3-1653 | 3201 2252 7883 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | AXMG-1756 | 8299 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | AXMG3-1653 | 8299 6616 2775 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-18, Rabu | JJ-2133 | 1229 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | JJ3-1757 | 1229 8734 5162 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-18, Rabu | NYE-2133 | 9150 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | RMMG-1806 | 6666 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | RMMG3-1653 | 6666 1095 3416 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-18, Rabu | VN-0693 | 5500 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | VCM-1757 | 0024 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | VCM3-1653 | 0024 9632 7499 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | BDMG-1806 | 1339 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BDMG3-1653 | 1339 6780 2807 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-18, Rabu | TXN-1828 | 6847 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | TRMG-1756 | 5630 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | TRMG3-1653 | 5630 8963 7458 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-18, Rabu | NCE-2133 | 7079 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | LYMG-1757 | 7181 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | LYMG3-0457 | 7181 5704 2890 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | GJM-1756 | 5568 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | GJM3-1653 | 5568 3914 9875 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | MLMG-1756 | 2888 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MLMG3-1653 | 2888 5256 0349 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-18, Rabu | DBN-2063 | 2030 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | DBN3-1653 | 2030 7506 5487 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | NTMG-1756 | 5761 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | NTMG3-1653 | 5761 9242 8469 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | CSMG-1806 | 1277 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | CSMG3-1653 | 1277 9657 7432 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-18, Rabu | VGN-2133 | 1395 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-18, Rabu | EXN-2063 | 7423 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | EXN3-1653 | 7423 8243 8740 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-18, Rabu | OG10-2133 | 3809 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | MCN-2133 | 8481 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MCN3-1653 | 8481 1823 6497 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | MDM-2133 | 0155 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MDM3-1653 | 0155 9428 0203 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | MDMG-1806 | 2440 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MDMG3-1653 | 2440 1062 5406 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | MSMG-0757 | 9346 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | MSMG3-1653 | 9346 1001 4240 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | SVN-1756 | 5397 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | SVN3-1653 | 5397 2633 7576 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | RTMG-1756 | 1303 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | RTMG3-1653 | 1303 8995 0201 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-18, Rabu | KSD-1756 | 5664 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | KSD3-1653 | 5664 1450 4749 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | AVMG-1756 | 5002 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | AVMG3-1057 | 5002 8939 1128 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-18, Rabu | BE-2133 | 2425 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-18, Rabu | OXN-2063 | 5523 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | OXN3-1653 | 5523 1305 3982 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | QLMG-1756 | 8583 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | QLMG3-1653 | 8583 3445 3070 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-18, Rabu | HS-1756 | 0056 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | HS3-1653 | 0056 1972 7331 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-18, Rabu | SJN-1756 | 4617 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | SJN3-1653 | 4617 6328 1022 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-18, Rabu | SD-2133 | 6506 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-18, Rabu | BB-1756 | 5776 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-18, Rabu | BB3-1653 | 5776 2927 4781 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-18, Rabu | CCMG-1756 | 5617 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-17, Selasa | CCMG3-1652 | 2812 1603 9690 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-17, Selasa | LTN-2062 | 3831 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-17, Selasa | LTN3-1652 | 3831 7824 5360 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-17, Selasa | FLMG-1805 | 1725 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-17, Selasa | FLMG3-1652 | 1725 5804 8743 | 14:23 WIB | 14:13 WIB |
