![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-08-02, Sabtu | GM5-2178 | 7965 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | RMNT-1851 | 2377 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | RMNT3-1698 | 2377 4183 7924 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-08-02, Sabtu | TMD-1867 | 3472 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-08-02, Sabtu | IDM-2178 | 5238 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-08-02, Sabtu | TXD-1867 | 3023 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | MLNT-1801 | 7310 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MLNT3-1698 | 7310 4252 8156 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-08-02, Sabtu | MSM-2178 | 9027 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | TRNT-1801 | 1747 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | TRNT3-1698 | 1747 2008 9135 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-08-01, Jumat | MCSM-2177 | 3385 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-08-02, Sabtu | VD-2178 | 5364 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | CSNT-1851 | 4268 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CSNT3-1698 | 4268 1050 8077 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | VRNT-1801 | 1437 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | VRNT3-1698 | 1437 2260 5340 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-08-01, Jumat | NYM-2177 | 5630 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | AXNT-1801 | 8513 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | AXNT3-1698 | 8513 9356 4725 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | BDNT-1851 | 1917 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BDNT3-0402 | 1917 0246 8882 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | QLNT-1801 | 9924 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | QLNT3-1698 | 9924 1060 2781 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-08-02, Sabtu | NCD-2178 | 4969 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | MDN-2178 | 5019 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MDN3-1698 | 5019 4036 8451 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | AVNT-1801 | 5269 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | AVNT3-1698 | 5269 7490 6489 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | MSNT-1851 | 8664 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MSNT3-1698 | 8664 1813 5026 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | LYNT-1801 | 8871 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | LYNT3-1698 | 8871 2068 3780 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | BCN-2178 | 5120 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BCN3-1698 | 5120 8871 6135 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | NTNT-1801 | 1459 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | NTNT3-1698 | 1459 8087 3476 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | SV-1801 | 7422 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | SV3-1698 | 7422 5321 6860 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | MDNT-1851 | 7582 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MDNT3-1698 | 7582 3258 5214 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | BLBN-2178 | 1483 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-08-02, Sabtu | MQN-2113 | 6422 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-08-02, Sabtu | OG1-2178 | 3756 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BLBN3-1698 | 1483 2260 9150 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | CCNT-1801 | 4788 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CCNT3-1698 | 4788 2547 8263 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-08-02, Sabtu | BFN-2108 | 4180 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BFN3-1802 | 4180 5350 1420 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | FLNT-1851 | 4786 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | FLNT3-1698 | 4786 8394 1056 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | SVLN-2178 | 9052 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | SVLN3-1698 | 9052 4140 8268 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | RTNT-1801 | 5399 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | RTNT3-1698 | 5399 4159 8256 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | SJ-1801 | 1033 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | SJ3-1698 | 1033 2051 8772 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | PMNT-1801 | 3281 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | PMNT3-1698 | 3281 9563 8154 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-08-02, Sabtu | VGD-2178 | 8476 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | TSNT-1801 | 4271 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | TSNT3-1698 | 4271 6387 9490 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-08-02, Sabtu | BHN-2108 | 5011 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BHN3-2108 | 5011 3882 6095 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | MQNT-1851 | 1688 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MQNT3-1698 | 1688 5052 9267 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | VLCN-1811 | 4262 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | VLCN3-1698 | 4262 5053 1680 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | LRNT-1801 | 2984 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | LRNT3-1698 | 2984 3988 7625 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | LEN-2178 | 2051 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | LEN3-1698 | 2051 5002 6137 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | KTMG-1851 | 0629 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | KTMG3-1102 | 0629 2544 5290 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-08-02, Sabtu | BTN-2108 | 6521 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BTN3-1698 | 6521 2014 3144 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | LPN-1802 | 4056 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | LPN3-1698 | 4056 8911 4861 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | FKMG-1801 | 6083 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | FKMG3-1698 | 6083 5118 0324 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-08-02, Sabtu | TXE-1867 | 4916 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-08-02, Sabtu | OG4-2178 | 5941 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-08-02, Sabtu | CGN-2108 | 2603 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CGN3-1698 | 2603 7855 9647 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | OYMG-1851 | 5102 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | OYMG3-1698 | 5102 4432 5890 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-08-02, Sabtu | TE-0614 | 7551 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-08-02, Sabtu | CTNT-1815 | 4156 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CTNT3-1698 | 4156 2517 9066 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | NYMG-1802 | 2012 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | NYMG3-1698 | 2012 9384 1160 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | RCMG-1801 | 7593 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | RCMG3-1802 | 7593 3547 9052 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-08-02, Sabtu | MRM-2178 | 8733 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MRM3-1698 | 8733 5156 1362 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | OKMG-1801 | 9002 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | OKMG3-1698 | 9002 9136 8511 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | BRMG-1801 | 5011 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BRMG3-1698 | 5011 4148 5326 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | CBM-1801 | 8948 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CBM3-1698 | 8948 1053 6469 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-08-02, Sabtu | MCSE-0802 | 7833 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-08-02, Sabtu | VGE-2178 | 3843 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | BKMG-1801 | 2189 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BKMG3-1698 | 2189 7060 1563 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | HSM-1801 | 0238 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | HSM3-1698 | 0238 5167 7740 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | CBMG-1851 | 2711 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CBMG3-1698 | 2711 6238 1593 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-08-02, Sabtu | OG7-1802 | 5131 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | CMNG-1801 | 6034 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CMNG3-1698 | 6034 2638 5818 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | VRMG-1801 | 0274 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | VRMG3-0602 | 0274 4230 8019 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-08-02, Sabtu | CVN-1802 | 7060 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CVN3-1698 | 7060 5813 1863 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | AXMG-1801 | 0365 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | AXMG3-1698 | 0365 3780 7123 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-08-02, Sabtu | JJ-2178 | 4886 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | JJ3-1802 | 4886 6839 1412 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-08-02, Sabtu | NYE-2178 | 3942 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | RMMG-1851 | 6438 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | RMMG3-1698 | 6438 4920 5106 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-08-02, Sabtu | VN-0738 | 7714 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | VCM-1802 | 7869 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | VCM3-1698 | 7869 1013 8460 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | BDMG-1851 | 6366 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BDMG3-1698 | 6366 1572 7020 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-08-02, Sabtu | TXN-1867 | 1488 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | TRMG-1801 | 0998 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | TRMG3-1698 | 0998 2385 4130 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-08-02, Sabtu | NCE-2178 | 7033 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | LYMG-1802 | 7716 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | LYMG3-0502 | 7716 1525 6384 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | GJM-1801 | 8738 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | GJM3-1698 | 8738 4139 9125 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | MLMG-1801 | 8201 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MLMG3-1698 | 8201 2685 3794 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-08-02, Sabtu | DBN-2108 | 5197 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | DBN3-1698 | 5197 8398 2510 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | NTMG-1801 | 5579 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | NTMG3-1698 | 5579 2921 7053 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | CSMG-1851 | 4960 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CSMG3-1698 | 4960 0127 1470 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-08-02, Sabtu | VGN-2178 | 7580 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-08-02, Sabtu | EXN-2108 | 7283 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | EXN3-1698 | 7283 0332 8946 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-08-02, Sabtu | OG10-2178 | 3587 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | MCN-2178 | 0983 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MCN3-1698 | 0983 6828 1506 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | MDM-2178 | 3927 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MDM3-1698 | 3927 7165 8140 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | MDMG-1851 | 0167 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MDMG3-1698 | 0167 4002 8473 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | MSMG-0802 | 4406 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | MSMG3-1698 | 4406 2798 7152 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | SVN-1801 | 4693 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | SVN3-1698 | 4693 6682 1057 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | RTMG-1801 | 6371 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | RTMG3-1698 | 6371 4532 7860 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-08-02, Sabtu | KSD-1801 | 6068 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | KSD3-1698 | 6068 1924 8703 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | AVMG-1801 | 0954 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | AVMG3-1102 | 0954 7135 5114 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-08-02, Sabtu | BE-2178 | 2360 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-08-02, Sabtu | OXN-2108 | 6710 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | OXN3-1698 | 6710 9091 1534 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | QLMG-1801 | 9396 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | QLMG3-1698 | 9396 1648 7121 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-08-02, Sabtu | HS-1801 | 5853 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | HS3-1698 | 5853 7701 3692 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-08-02, Sabtu | SJN-1801 | 5218 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | SJN3-1698 | 5218 3080 0293 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-08-02, Sabtu | SD-2178 | 8715 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-08-02, Sabtu | BB-1801 | 9607 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | BB3-1698 | 9607 0589 2158 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | CCMG-1801 | 9540 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | CCMG3-1698 | 9540 3524 8900 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-08-02, Sabtu | LTN-2108 | 1807 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | LTN3-1698 | 1807 7605 9323 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-08-02, Sabtu | FLMG-1851 | 7962 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-08-02, Sabtu | FLMG3-1698 | 7962 2418 1376 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-08-02, Sabtu | HLW-2178 | 0627 | 14:30 WIB | 14:20 WIB |
